LG Electronik bakal merilis ponsel pintar X3 yang berbekal prosesor quad-core tegra3.jika rumor ini benar,maka LG akan bersaing dengan Samsung Galaxy s3,smartphone teranyar dari keluarga Samsung.
Khadiran X3, yang diduga baru merupakan nama kode saja,mulai terendus di internet.salah satunya melalui foto yang bocor di situs Pocket Now.beda dengan samsung yang bakal menambahkan prosesor Exynos 4412, LG X3 justru muncul dengan tegra 3 dari nVidia.resolusi layar mencapai 1.280 x 720 piksel yang berada pada bentang 4,7 inci.Kamera belakang bersolusi 8 MP dan kamera depan 1,3 MP.sedangkan,memory internalnya berkapasitas 16 GB dan bisa ditambahkan microSD hingga 32 GB.
LG X3 mengadopsi OS Android 4,0 Ice Cream Sandwich, sama seperti kebanyakan ponsel pintar lainnya.
koneksi jaringannya Long Term Evolution (LTE) atau jaringan 4G.fitur lain termasuk adanya Near Field Communication (NFC) transceiver.sementara kapasitas baterai ponsel 9 mm ini mencapai 2.000 mAh.
Spesifikasi LG X3 Lengkap :
LG X3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
General: | 2G Network | - GSM 850 / 900 / 1800 / 1900 | |||||||
3G Network | - HSDPA 900 / 1900 / 2100 | ||||||||
OS | - Android OS, v4.x (Ice Cream Sandwich) | ||||||||
CPU | - Quad-core 1 GHz | ||||||||
Announced | - Exp. announcement 2012, February | ||||||||
Body : | Dimensions | - | |||||||
Weight | - | ||||||||
- Touch-sensitive controls | |||||||||
Display: | Type | - IPS LCD capacitive touchscreen, 16M colors | |||||||
Size | - 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | ||||||||
Multitouch | - Yes | ||||||||
Protection | - Yes | ||||||||
Camera: | Primary | - 8 MP, 3264×2448 pixels, autofocus, LED flash | |||||||
Features | - Geo-tagging | ||||||||
Video | - Yes, 1080p@30fps | ||||||||
Secondary | - Yes, 1.3 MP | ||||||||
Memory: | Card slot | - microSD, up to 32GB, | |||||||
Internal | - 16 GB storage, 1 GB RAM | ||||||||
Sound : | Alert types | - Vibration, MP3, WAV ringtones | |||||||
Loudspeaker | - Yes | ||||||||
3.5mm jack | - Yes | ||||||||
Data : | GPRS | - Yes | |||||||
EDGE | - Yes | ||||||||
Speed | - HSDPA, HSUPA | ||||||||
WLAN | - Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||||||||
Bluetooth | - Yes, v4.0 with A2DP, EDR | ||||||||
NFC | - Yes | ||||||||
USB | - Yes, microUSB v2.0 | ||||||||
Features: | Sensors | - Accelerometer, proximity, compass | |||||||
Messaging | - SMS (threaded view), MMS, Email, Push Email, IM | ||||||||
Browser | - HTML | ||||||||
Radio | - Stereo FM radio with RDS | ||||||||
GPS | - Yes, with A-GPS support | ||||||||
Java | - Yes, via Java MIDP emulator | ||||||||
Colors | - Black | ||||||||
- Active noise cancellation with dedicated mic - SNS integration - DivX/Xvid/MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Document viewer - Organizer - Voice memo/dial/commands - Predictive text input | |||||||||
- Standard battery, Li-Ion 2000 mA |
Nah itulah sedikit informasi mengenai LG X3 semoga bermanfaat ya...!!!
0 komentar:
Posting Komentar